URA4812LD-20WR3 URA4805LD/URA4815LD/URA4824LD DCDC isolated power module with 48v to 3.3/5/9/15/24V dual output
-
Visitor4825
-
Buycount:
-
Price$6.95
Download files:
DC to DC power module:
1W: https://drive.google.com/drive/folders/1vk6luTBKSC5gfwLJC-DbyEZYVDwk87JV
2W: https://drive.google.com/drive/folders/1vjf-77LCVQl16Hcb1phADiU3Hz14mhYB
3W: https://drive.google.com/drive/folders/13pTx02uL4moskJ-PQsBYFytdq2pPt2mN
5W: https://drive.google.com/drive/folders/1okF0YdP1Xs35HxnAkTm45WOK0kH7qlb5?
6W: https://drive.google.com/drive/folders/18IOw7PyIx99lbm3u0FEhkepC82w601sw
10W: https://drive.google.com/drive/folders/1vuJp5ZoJA9Ci0M4wCS8nT689LVzgh2tC
12W: https://drive.google.com/drive/folders/1becUdxQODQ25_A_iarNnun3Vmi_wow1g
20W: https://drive.google.com/drive/folders/182aHyvoN8J0fCurg65jOkfQp17dyaXP6
30W: https://drive.google.com/drive/folders/1StP-0SJDyFpH3yQMLLQjkQXMDXc-RGeP
40W: https://drive.google.com/drive/folders/1IXRm7dueYYTNoyXCFp88wRQexmKAgCLm
B0505S-1WR2: https://drive.google.com/file/d/16BPrOWkzOz7efnf3OvF1XjClKGnO6znv/view
AC to DC power module:
40W: https://drive.google.com/drive/folders/1jI-hITgxjtByhSCpUMmrJATHO8b_gpN7
30W(C): https://drive.google.com/drive/folders/1Nz-_SdQAuVha0JM7nJTelIfophZsmUYb
20W: https://drive.google.com/drive/folders/1PlLOzt_k3Ky5THYGOWP72jqxWSkJsU6Z
15W(C): https://drive.google.com/drive/folders/1vnVfcgQH-OvujpO6asvQvjIgmwUS2Pti
10W: https://drive.google.com/drive/folders/1zaMfq4Dm3brmRWhTGp9-49c8hN5HsIuk
5W: https://drive.google.com/drive/folders/1_dzDfHi9HOnj_b0RJHCGZ9j87ma8PU7g
3W: https://drive.google.com/drive/folders/1xz8MPw9KeQXDlyAQoI3KXzjCoL4yBRVP
2W: https://drive.google.com/file/d/1_UaUPWX9K5Bfavle4C1imVY0-WjY4yso/view
Product Feature
1. Ultra wide range input (4:1), output 20W
2. Conversion efficiency 91%(Typ)
3. Isolation voltage: 1500VDC
4. Ultra low standby power consumption: 0.036W (typical)
5. Ultra fast start: 1mS (typical)
6. Operating temperature range :-40°C~+85°C
7. Output protection: short circuit protection, over current protection, over voltage protection
8. Metal case, low output ripple
9. International standard pin, PCB board in-line installation
10. It is sealed with high quality environmental protection waterproof and thermal conductive glue, moisture proof and vibration proof, and meets the requirements of waterproof and dust proof IP65.
11. High reliability, long life design, long continuous working time
Enviroment Condition
Project name | Qualification | Unit | Notes |
Working enviroment temperature | -40—+85 | ℃ | |
Storage temperture | -40—+125 ℃ | ℃ | |
Relative humidity | 5—95 | % | |
Heat dissipation mode | natural cooling | ||
Atmospheric pressure | 80—106 Kpa | Kpa | |
Vibrate | 10-55Hz,10G,30Min.alongX,Yand Z | Meet the requirements of secondary road transportation |
Input Characteristics
Items | Working conditions | Min. | Typ. | Max. | Unit | |
Input current( full load/ no load) | 24V DC nominal input series, nominal input voltage | ±5V/9V | - | 968/25 | 992/35 | mA |
±12V | 926/1.5937/15 | 947/2 | ||||
±15V | 926/1.5937/55 | 937/2 | ||||
±24V | 936/2 | 957/2 | ||||
48V DC nominal input series, nominal input voltage | ±5V/9V | 484/1 | 496/1.5 | |||
±12V | 458/1 | 496/1.5 | ||||
±15V | 458/1 | 496/1.5 | ||||
±24V | 468/2 | 478/2 | ||||
110V DC nominal input series, nominal input voltage | ±5V/9V | 211/0.3 | 216/0.5 | |||
±12V | 202/0.3 | 206/0.5 | ||||
±15V | 200/0.3 | 204/0.5 | ||||
±24V | 200/0.3 | 204/0.5 | ||||
Refelected Ripple | Nominal INput Series | - | 40 | - | ||
Impulse voltage(Isec.max) | 24VDC Niminal Input Series | -0.7 | - | 50 | ||
48VDC Niminal Input Series | -0.7 | - | 100 | |||
110VDC Niminal Input Series | -0.7 | - | 180 | |||
Starting voltage | 24VDC Niminal Input Series | 5.5 | 6.5 | - | ||
48VDC Niminal Input Series | 12 | 15.5 | - | |||
110VDC Niminal Input Series | 30 | 34 | - | |||
Start time | Nominal input voltage and constant resistance | - | 1 | - | m | |
Input filter type | PI Type | |||||
Hot plug | No support | |||||
Remote control terminal(Ctrl) | Module on | Ctrl floating or connected to TTL high level | ||||
Module off | Ctrl is connected to GND or low level (0-1.2VDC) | |||||
Input current at shutdown | - | 0 | 1 | mA | ||
Note: Ctrl control pin voltage is relative to input pin GND |
Output Characteristics
Project name | Working and testing condition | +Vo1 | -Vo2 | ||||
Min. | Typ. | Max. | Min. | Typ. | Max. | ||
Output load | load percentage | 0% | - | 100% | 0% | - | 100% |
Output voltage accuracy | - | ±1.0% | ±2.0% | - | ±2.0% | ±3.0% | |
Linear adjustment rate | input voltage range | - | ±0.2% | ±0.5% | - | ±1.5% | ±2% |
Load adjustment rate | 20%-100% rated load, balanced load | - | ±0.5% | ±1.0% | - | ±4.0% | ±5.0% |
Ripple & Noise | Pure resistive load,20MHz broadband, peak to peak, 5%-100% load | - | 50mVp-p | 80mVp-p | - | 50mVp-p | 80mVp-p |
Start time delay | - | 1ms | - | - | 1ms | - | |
Input vlotage adjustment | input voltage range | - | - | ±10% | - | no adjustment | - |
Dynamic response step deviation | 25% nominal load step | - | ±3.0% | ±5.0% | - | ±3.0% | ±5.0% |
Dynamic response recovery time | - | 300μs | 500μs | - | 300μs | 500μs | |
Output overvoltage protection | full voltage input range | 110%Vo | - | 160%Vo | |||
Output overcurrent protection | full voltage input range | 110%lo | 150%lo | 200%lo | |||
Output short circuit protection | full voltage input range | sustainable, self-recovery | |||||
Note:
(1) For product model with output voltage ±5VDC or ±9VDC , the maximum output voltage accuracy is ±5% under 0% - 5% load condition
(2) When tested according to the 0%-00% load working condition, the load adjustment rate is ±5%
(3) 0%-5% load ripple & noise less than or equal to 5% Vo. Ripple and noise test method, Twisted pair test method, can add capacitive load at the output to reduce light load ripple
Typical Application Circuits
EMC parameter recommendation
Component No. | Function | Recommended value |
Fuse | Protest the circuit from damage when the module is abnormal | Access the corresponding fuse accrding to customer needs |
MOV/Varistor | Protest the circuit from damage when the module is abnormal | 14D560K |
LDM1/Common mode inductance | EMI Filtering | Inductance: 10mH |
CO,C1 Ceramic capacitors | Filter capacitor | 1uF/50V |
E1,E2 Electrolytic capacitor | Filter capacitor | 100uF/50V |
LDM2/Differential mode inductance | EMI filtering | 4.7-68uH |
CY1/Y2 Capacitance | 1nF/250vAC |
Notes:
* Fuses and varistors are basic parts of protection circuits (required).
* If the certification is required, the safety capacitor and common mode inductance cannot be omitted.
Output filtering
For usual requirements of ripple and noise, the peripheral recommendation is only C2;
For strict requirements of ripple and noise, the above circuit is recommended. Notes:
(1) C2, C3 use high frequency low resistance electrolytic capacitor, and the total capacity can not exceed the maximum capacitive load indicated in the manual, otherwise the module will not start normally. (2) When the capacitive load is used, the minimum load of 3% must be guaranteed, otherwise the module output will be abnormal.
Component No. | Function | Recommended value |
LDM3/Common mode inductance | Adjust the output ripple voltage | Inductance: 0.47-4.7uH according to the debugging result |
LDM4/Common mode inductance | Adjust the output ripple voltage | Inductance: 0.47-4.7uH according to the debugging result |
C2,C3 Electrolytic capacitor | Ripple voltage filtering | 68-220uF/50V |
C4 Ceramic capacitors | Ripple voltage filtering | 1uF/50V |
Dimension and Weight
1 | 2 | 3 | 4 | 5 | 6 |
VIN- | VIN+ | VO+ | TRIM | GND | CTRL |
Input negative | Input positive | Output positive | Voltage regulator | Output negative | Remote end |