Hilink WiFi6 Serial Port Module BLE5.4 Bluetooth Dual-band Low Power High Speed Data Transparent Serial Communication Module Testkit HLK-B300
-
Visitor13
-
Buycount:
-
Price$6.00

Product Introduction
HLK-B300 is a low-cost embedded UART-WIFI (serial wireless network) module launched by Hailingke Electronics. It is a Wi-Fi6+BLE combination chipset used for low-power and high-performance application development.
This product is based on an embedded module that complies with network standards through a serial interface, embedded with a TCP/IP protocol stack, and capable of converting between user serial ports and wireless networks (WIFI/BLE).
Through the HLK-B300 module, traditional serial devices can transmit their data over the Internet network without changing any configuration, providing a complete and fast solution for users' serial devices to transmit data over the network.
Product Characteristics
The system includes 20MHz and 40MHz 2.4G/5.8G radios, Wi Fi 802.11a/b/g/n/ax, and BLE5.4 baseband
ArmV8-M core, clock speed: 160MHz
Built in 512KB RAM, 4M embedded Flash memory
The working voltage supports 2.1-3.63V, with a typical value of 3.3V
BLE assists in achieving fast Wi Fi distribution network
Supports AP/STA and BLE coexistence modes, with WiFi security support for WPA/WPA2/WPA3
Peripheral interface, 2 * UART, 9 * GPIO,
Widely used in the Internet of Things
Performance and electrical parameters
| Module | Model | HLK-B300 |
| Package | Direct insertion | |
| Wireless parameters | Wireless standard | IEEE802.11a/b/g/n/ax |
| Frequency range | 2.412GHz-2.484GHz 4.900GHz-5.925GHz | |
| Transmit power | 11g-54Mbps:19dBm 11g-54Mbps:14dBm | |
| 11n-MCS0:18dBm 11n-MCS0: 18dBm | ||
| 11ax-MCS0:19dBm 11ax-MCS0:16dBm | ||
| Receiver Sensitivity | 11g-54Mbps:-75dBm 11g-54Mbps:-76dBm | |
| 11n-MCS0:-92 dBm 11n-MCS0:-90dBm | ||
| 11ax-MCS0:-92dBm 11ax-MCS0:-91dBm | ||
| Antenna form | External: I-PEX connector | |
| Built in: Surface mount antenna | ||
| Bluetooth parameters | Frequency range | 2402~2480MHz |
| Output power | 0~15dBm Typical value: 9dBm | |
| Receiver Sensitivity | -97dBm | |
| Hardware parameters | Hardware interface | 2*UART,9*GPIO |
| Operation voltage | DC2.1~3.63V Typical value:3.3V | |
| GPIO driver capacity | Max:12.8mA | |
| Operation current requirement | ≥500mA | |
Peak current of module | 300mA | |
| No load operating current | 70mA | |
| Operating Temperature | -40℃~85℃ | |
| Serial port transparent transmission | Transmission rate | 9600-921600bps |
| TCP Client | 1 | |
| Software parameters | Wireless network type | STA/AP |
| Safety mechanism | WPS/WEP/WPA/WPA2 Personal/WPA2 Enterprise/WPA3 | |
| Encryption type | WEP64/WEP128/TKIP/AES | |
| Network protocol | IPv4, TCP/UDP,Lwip | |
| User Configuration | AT+instruction set |
Pin introduction
| Pin | Internet name | Type | Description |
| 1 | RST | I | Chip enabled, high efficiency, low level reset |
| 2 | IO5 | I/O | Retain |
| 3 | IO2 | I/O | Retain |
| 4 | IO11 | I/O | Retain |
| 5 | IO12 | I/O | ES0 button, enter at command mode/factory reset, please pull up if not in use |
| 6 | IO14 | I/O | Retain |
| 7 | IO17 | I/O | Retain |
| 8 | VCC | P | 3.3V power |
| 9 | GND | P | GND |
| 10 | NC | I/O | Retain |
| 11 | NC | I/O | Retain |
| 12 | IO20 | I/O | Retain |
| 13 | IO21 | I/O | WiFi connection status 0: WiFi not connected 1: WiFi is connected |
| 14 | IO22 | I/O | TCP connection status 0: Not connected to TCP server 1: Connected to TCP server |
| 15 | GND | P | GND |
| 16 | IO0 | I/O | Module status indicator light |
| 17 | IO8 | I/O | The indicator light is not currently in use |
| 18 | IO1 | I/O | Retain |
| 19 | IO3 | I/O | Debugging serial port (RX pin) |
| 20 | IO4 | I/O | Debugging serial port (TX pin) |
| 21 | RXD | I/O | Main serial port receiving pin |
| 22 | TXD | I/O | Main serial port transmit pin |




