AC-DC stabilized isolated power module 10LD05/10LD12/10LD24 compatible with 110/220/277V to 9V12V15V24V10W 305 full operating conditions
-
Visitor96
-
Buycount:
-
Price$2.26

Download files:
DC to DC power module:
1W: https://drive.google.com/drive/folders/1vk6luTBKSC5gfwLJC-DbyEZYVDwk87JV
2W: https://drive.google.com/drive/folders/1vjf-77LCVQl16Hcb1phADiU3Hz14mhYB
3W: https://drive.google.com/drive/folders/13pTx02uL4moskJ-PQsBYFytdq2pPt2mN
5W: https://drive.google.com/drive/folders/1okF0YdP1Xs35HxnAkTm45WOK0kH7qlb5?
6W: https://drive.google.com/drive/folders/18IOw7PyIx99lbm3u0FEhkepC82w601sw
10W: https://drive.google.com/drive/folders/1vuJp5ZoJA9Ci0M4wCS8nT689LVzgh2tC
12W: https://drive.google.com/drive/folders/1becUdxQODQ25_A_iarNnun3Vmi_wow1g
20W: https://drive.google.com/drive/folders/182aHyvoN8J0fCurg65jOkfQp17dyaXP6
30W: https://drive.google.com/drive/folders/1StP-0SJDyFpH3yQMLLQjkQXMDXc-RGeP
40W: https://drive.google.com/drive/folders/1IXRm7dueYYTNoyXCFp88wRQexmKAgCLm
B0505S-1WR2: https://drive.google.com/file/d/16BPrOWkzOz7efnf3OvF1XjClKGnO6znv/view
AC to DC power module:
40W: https://drive.google.com/drive/folders/1jI-hITgxjtByhSCpUMmrJATHO8b_gpN7
30W(C): https://drive.google.com/drive/folders/1Nz-_SdQAuVha0JM7nJTelIfophZsmUYb
20W: https://drive.google.com/drive/folders/1PlLOzt_k3Ky5THYGOWP72jqxWSkJsU6Z
15W(C): https://drive.google.com/drive/folders/1vnVfcgQH-OvujpO6asvQvjIgmwUS2Pti
10W: https://drive.google.com/drive/folders/1zaMfq4Dm3brmRWhTGp9-49c8hN5HsIuk
5W: https://drive.google.com/drive/folders/1_dzDfHi9HOnj_b0RJHCGZ9j87ma8PU7g
3W: https://drive.google.com/drive/folders/1xz8MPw9KeQXDlyAQoI3KXzjCoL4yBRVP
2W: https://drive.google.com/file/d/1_UaUPWX9K5Bfavle4C1imVY0-WjY4yso/view
Product Features
Global universal input voltage(85-305Vac)
Input and output isolation voltage 3000VAC
Low power consumption, green enviroment protection, no-load loss<0.15W
High efficiency, high power density
Long life design, continuous working time is greater then 100,000hours
High output-quality environmentally friendly waterproof thermal conductive glue potting, dustproof,moisture-proof, shockproof, flame-retardant
Meet UL/CE/EMC and safety testing requirenments
Can be used in medical, industrial control, electric power, instrumentation, communication,railway and other fields
Environment Condition
| Working Temerature | -40—+85 ℃ |
| Storage temperature | -40—+80 ℃ |
| Relative humidity | 5—95 % |
| Thermal methods | Natural cooling |
| Atmospheric pressure | 80—106 Kpa |
| Altitude | ≤5000 m |
| Vibration coefficient | 10~500Hz,2G10min./1cycle, 60min.each along X,Y,Z axes. |
Input Features( test at room temperature)
| Rated input voltage | 100-277Vac |
| Input vlotage range | 85-305VAC/100-430VDC |
| The maximum input CURRENT | ≤0.3A |
| Input inrush current | ≤30A |
| Input low start | ≤200mS |
| Long-term reliablity | MTBF≥100000H |
| External fuse recommended | 2A/300Vac or 10Ω wire wound resistance, Slow blow |
Output Features (3.3V/2600mA)
| No-load rated output voltage | 3.3±0.2Vdc |
| Full-load rated output voltage | 3.3±0.2Vdc |
| Short term maximum output current | ≥2800mA |
| Rated output current | 2600mA |
| Voltage regulation rate | ±0.1% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |
| Ripple/Noise | ≤120mV |
Output Features (5V/2000mA)
| No-load rated output voltage | 5.0±0.2Vdc |
| Full-load rated output voltage | 5.0±0.2Vdc |
| Short term maximum output current | ≥2200mA |
| Rated output current | 2000mA |
| Voltage regulation rate | ±0.1% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |
| Ripple/Noise | ≤120mV |
Output Features (9V/1100mA)
| No-load rated output voltage | 9.0±0.2Vdc |
| Full-load rated output voltage | 9.0±0.2Vdc |
| Short term maximum output current | ≥1300mA |
| Rated output current | 1100mA |
| Voltage regulation rate | ±0.1% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |
| Ripple/Noise | ≤120mV |
Output Features (12V/830mA)
| No-load rated output voltage | 12.0±0.2Vdc |
| Full-load rated output voltage | 12.0±0.2Vdc |
| Short term maximum output current | ≥1030mA |
| Rated output current | 830mA |
| Voltage regulation rate | ±0.1% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |
| Ripple/Noise | ≤120mV |
Output Features (15V/660mA)
| No-load rated output voltage | 15.0±0.2Vdc |
| Full-load rated output voltage | 15.0±0.2Vdc |
| Short term maximum output current | ≥810mA |
| Rated output current | 660mA |
| Voltage regulation rate | ±0.1% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |
| Ripple/Noise | ≤120mV |
Output Features (24V/410mA)
| No-load rated output voltage | 24.0±0.2Vdc |
| Full-load rated output voltage | 24.0±0.2Vdc |
| Short term maximum output current | ≥810mA |
| Rated output current | 410mA |
| Voltage regulation rate | ±0.1% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |
| Ripple/Noise | ≤120mV |



