Lower price AC to DC 15v2a 30w Step Down Converter Intelligent household switch power module HLK-30M15C
-
Visitor3305
-
Buycount:
-
Price$3.62
Download files:
DC to DC power module:
1W: https://drive.google.com/drive/folders/1vk6luTBKSC5gfwLJC-DbyEZYVDwk87JV
2W: https://drive.google.com/drive/folders/1vjf-77LCVQl16Hcb1phADiU3Hz14mhYB
3W: https://drive.google.com/drive/folders/13pTx02uL4moskJ-PQsBYFytdq2pPt2mN
5W: https://drive.google.com/drive/folders/1okF0YdP1Xs35HxnAkTm45WOK0kH7qlb5?
6W: https://drive.google.com/drive/folders/18IOw7PyIx99lbm3u0FEhkepC82w601sw
10W: https://drive.google.com/drive/folders/1vuJp5ZoJA9Ci0M4wCS8nT689LVzgh2tC
12W: https://drive.google.com/drive/folders/1becUdxQODQ25_A_iarNnun3Vmi_wow1g
20W: https://drive.google.com/drive/folders/182aHyvoN8J0fCurg65jOkfQp17dyaXP6
30W: https://drive.google.com/drive/folders/1StP-0SJDyFpH3yQMLLQjkQXMDXc-RGeP
40W: https://drive.google.com/drive/folders/1IXRm7dueYYTNoyXCFp88wRQexmKAgCLm
B0505S-1WR2: https://drive.google.com/file/d/16BPrOWkzOz7efnf3OvF1XjClKGnO6znv/view
AC to DC power module:
40W: https://drive.google.com/drive/folders/1jI-hITgxjtByhSCpUMmrJATHO8b_gpN7
30W(C): https://drive.google.com/drive/folders/1Nz-_SdQAuVha0JM7nJTelIfophZsmUYb
20W: https://drive.google.com/drive/folders/1PlLOzt_k3Ky5THYGOWP72jqxWSkJsU6Z
15W(C): https://drive.google.com/drive/folders/1vnVfcgQH-OvujpO6asvQvjIgmwUS2Pti
10W: https://drive.google.com/drive/folders/1zaMfq4Dm3brmRWhTGp9-49c8hN5HsIuk
5W: https://drive.google.com/drive/folders/1_dzDfHi9HOnj_b0RJHCGZ9j87ma8PU7g
3W: https://drive.google.com/drive/folders/1xz8MPw9KeQXDlyAQoI3KXzjCoL4yBRVP
2W: https://drive.google.com/file/d/1_UaUPWX9K5Bfavle4C1imVY0-WjY4yso/view
Brief Introduction
The 30W ultra-small series module power supply is a small, high-efficiency power supply module designed by Hi-link Electronics for customers. It has the advantages of global input voltage range, low temperature rise, low power consumption, high efficiency, high reliability, and high safety isolation. It has been widely used in industries such as smart home, automation control, communication equipment, and instrumentation.
Product Features
1. Ultra-thin, ultra-small, smallest volume;
2. Global universal input voltage (90~265Vac)
3. Low power consumption, green environmental protection, no-load loss<0.2W 4. Low ripple, low noise
5. High output short circuit and over-current protection and self recovery
6. High efficiency, high power density
7. Input and output isolation voltage 3000Vac
8. 100% full load aging and testing
9. High reliability, long life design, continuous working time is greater than 100,000 hours;
10. Meet UL, CE requirements; product design to meet EMC and safety testing requirement;
11. Using high-quality environmentally friendly waterproof plastic potting, moisture, vibration, water and dust to meet IP65 standards
12. Economic solutions, cost-effective
13. Work without external circuit
14. 1 year quality guarantee period
Enviroment Condition
Project name | Qualification | Unit | Notes |
Working enviroment temperature | -40—+85 | ℃ | |
Storage temperture | -40—+80 ℃ | ℃ | |
Relative humidity | 5—95 | % | |
Heat dissipation mode | natural cooling | ||
Atmospheric pressure | 80—106 Kpa | Kpa | |
Vibrate | Vibration coefficient 10~500Hz,2G10min./1cycle, 60min.each along X,Y,Z axes | Meet the requirements of secondary road transportation |
Input Characteristics
Project name | Working conditions | Unit | Notes |
Related input voltage | 100-240 | Vac | |
Input voltage range | 85-264 | Vdc | or 120-350V dc |
Maximum input current | ≤0.7 | A | |
Input inrush current | ≤50 | A | |
Input low start | ≤50 | mS | |
Long-term reliability | MTBF≥100000 | H | |
external fuse recommended | 2A/250Vac | Vdc | Slow blow |
Output Characteristics(5V/6000mA)
Project name | Technical requirement | Unit | Notes |
No load rated output voltage | 5V±0.1 | Vdc | |
Full load rated output voltage | 5V±0.2 | Vdc | |
Short-time maximum output current | ≥6100 | mA | |
Rated output current | 6000 | mA | |
Voltage regulation | ±0.2 | % | |
Load regulation | ±0.5 | % | |
Input low voltage efficiency | Vin=115Vac, output full load ≥85 | % | |
Input high voltage efficiency | Vin=230Vac, output full load ≥87 | % | |
Output ripple and noise (mVp-p) | ≤100 Pure resistance load, 20MHz bandwidth,Load side 10uF and 0.1uF capacitance test | mV | |
Switching on/off overshoot amplitude | (Rated input voltage, output plus 10% load)≤5 | %Vo | |
Output over-current protection | Output maximum load 110-150% | A | |
Output short circuit protection | Direct short circuit in normal output and automatic return to normal operation after removal of short circuit | No-damage to the whole device |
Output Characteristics(9V/3300mA)
Project name | Technical requirement | Unit | Notes |
No load rated output voltage | 9V±0.1 | Vdc | |
Full load rated output voltage | 9V±0.2 | Vdc | |
Short-time maximum output current | ≥3400 | mA | |
Rated output current | 3300 | mA | |
Voltage regulation | ±0.3 | % | |
Load regulation | ±0.5 | % | |
Input low voltage efficiency | Vin=115Vac, output full load ≥86 | % | |
Input high voltage efficiency | Vin=230Vac, output full load ≥87 | % | |
Output ripple and noise (mVp-p) | ≤100 Pure resistance load, 20MHz bandwidth,Load side 10uF and 0.1uF capacitance test | mV | |
Switching on/off overshoot amplitude | (Rated input voltage, output plus 10% load)≤5 | %Vo | |
Output over-current protection | Output maximum load 110-150% | A | |
Output short circuit protection | Direct short circuit in normal output and automatic return to normal operation after removal of short circuit | No-damage to the whole device |
Output Characteristics(12V/2500mA)
Project name | Technical requirement | Unit | Notes |
No load rated output voltage | 12V±0.1 | Vdc | |
Full load rated output voltage | 12V±0.2 | Vdc | |
Short-time maximum output current | ≥2600 | mA | |
Rated output current | 2500 | mA | |
Voltage regulation | ±0.4 | % | |
Load regulation | ±0.5 | % | |
Input low voltage efficiency | Vin=115Vac, output full load ≥86 | % | |
Input high voltage efficiency | Vin=230Vac, output full load ≥87 | % | |
Output ripple and noise (mVp-p) | ≤100 Pure resistance load, 20MHz bandwidth,Load side 10uF and 0.1uF capacitance test | mV | |
Switching on/off overshoot amplitude | (Rated input voltage, output plus 10% load)≤5 | %Vo | |
Output over-current protection | Output maximum load 110-150% | A | |
Output short circuit protection | Direct short circuit in normal output and automatic return to normal operation after removal of short circuit | No-damage to the whole device |
Output Characteristics(15V/2000mA)
Project name | Technical requirement | Unit | Notes |
No load rated output voltage | 15V±0.1 | Vdc | |
Full load rated output voltage | 15V±0.2 | Vdc | |
Short-time maximum output current | ≥2100 | mA | |
Rated output current | 2000 | mA | |
Voltage regulation | ±0.4 | % | |
Load regulation | ±0.5 | % | |
Input low voltage efficiency | Vin=115Vac, output full load ≥86 | % | |
Input high voltage efficiency | Vin=230Vac, output full load ≥87 | % | |
Output ripple and noise (mVp-p) | ≤100 Pure resistance load, 20MHz bandwidth,Load side 10uF and 0.1uF capacitance test | mV | |
Switching on/off overshoot amplitude | (Rated input voltage, output plus 10% load)≤5 | %Vo | |
Output over-current protection | Output maximum load 110-150% | A | |
Output short circuit protection | Direct short circuit in normal output and automatic return to normal operation after removal of short circuit | No-damage to the whole device |
Output Characteristics(24V/1250mA)
Project name | Technical requirement | Unit | Notes |
No load rated output voltage | 24V±0.1 | Vdc | |
Full load rated output voltage | 24V±0.2 | Vdc | |
Short-time maximum output current | ≥1350 | mA | |
Rated output current | 1250 | mA | |
Voltage regulation | ±0.4 | % | |
Load regulation | ±0.5 | % | |
Input low voltage efficiency | Vin=115Vac, output full load ≥86 | % | |
Input high voltage efficiency | Vin=230Vac, output full load ≥87 | % | |
Output ripple and noise (mVp-p) | ≤100 Pure resistance load, 20MHz bandwidth,Load side 10uF and 0.1uF capacitance test | mV | |
Switching on/off overshoot amplitude | (Rated input voltage, output plus 10% load)≤5 | %Vo | |
Output over-current protection | Output maximum load 110-150% | A | |
Output short circuit protection | Direct short circuit in normal output and automatic return to normal operation after removal of short circuit | No-damage to the whole device |
Typical Application Circuits
EMC parameter recommendation
Component No. | Function | Recommended value |
Fuse | Protest the circuit from damage when the module is abnormal | 2A/250Vac, Slow fuse |
Varistor | The cumulative surge is to protect the module from damage | 10D561K |
C1/Safety capacitance | Filtering, safety protection(EMC certification) | 0.1uF/275Vac |
L1/Common-mode inductance | EMI filtering | Sensible value 10-20mH, current 1-2A |
Notes:
* Fuses and varistors are basic parts of protection circuits (required).
* If the certification is required, the safety capacitor and common mode inductance cannot be omitted.
Output filtering
For usual requirements of ripple and noise, the peripheral recommendation is only C2; For strict requirements of ripple and noise, the above circuit is recommended. Notes:
(1) C2, C3 use high frequency low resistance electrolytic capacitor, and the total capacity can not exceed the maximum capacitive load indicated in the manual, otherwise the module will not start normally. (2) When the capacitive load is used, the minimum load of 3% must be guaranteed, otherwise the module output will be abnormal.
Component No. | Function | Recommended value |
LDM3/Common mode inductance | Adjust the output ripple voltage | Inductance: 0.47-4.7uH according to the debugging result |
LDM4/Common mode inductance | Adjust the output ripple voltage | Inductance: 0.47-4.7uH according to the debugging result |
C2,C3 Electrolytic capacitor | Ripple voltage filtering | 68-220uF/50V |
C4 Ceramic capacitors | Ripple voltage filtering | 1uF/50V |
Dimension and Weight
1 | 2 | 3 | 4 |
AC | AC | VO- | VO+ |
Dimension error:
Length, width, height and lead pitch error ±8%
Lead length error ±1mm
Lead diameter error ±0.2mm
Weight ≤80g