ACDC 40W isolated power module HLK-40LC12/40LC09/40LC15/40LC18/40LC24 220V to 9V12V15V18V24V voltage regulator built-in EMC circuit wide voltage input
-
Visitor100
-
Buycount:
-
Price$4.25

AC to DC power module:
40W: https://drive.google.com/drive/folders/1jI-hITgxjtByhSCpUMmrJATHO8b_gpN7
30W(C): https://drive.google.com/drive/folders/1Nz-_SdQAuVha0JM7nJTelIfophZsmUYb
20W: https://drive.google.com/drive/folders/1PlLOzt_k3Ky5THYGOWP72jqxWSkJsU6Z
15W(C): https://drive.google.com/drive/folders/1vnVfcgQH-OvujpO6asvQvjIgmwUS2Pti
10W: https://drive.google.com/drive/folders/1zaMfq4Dm3brmRWhTGp9-49c8hN5HsIuk
5W: https://drive.google.com/drive/folders/1_dzDfHi9HOnj_b0RJHCGZ9j87ma8PU7g
3W: https://drive.google.com/drive/folders/1xz8MPw9KeQXDlyAQoI3KXzjCoL4yBRVP
2W: https://drive.google.com/file/d/1_UaUPWX9K5Bfavle4C1imVY0-WjY4yso/view
Product Introduction
The 40WLC series module power supply is a small-sized, high-efficiency module power supply designed by Hailingke Electronics for customers. It has the advantages of a maximum input AC voltage of 305V, low temperature rise, low power consumption, high efficiency, high reliability, and high safety isolation. It has been widely used in industries such as smart homes, automation control, communication devices, and instrumentation.
Product Features
Ultra thin, compact, and the smallest volume in the industry
Global universal input voltage (85~305Vac)
Low power consumption, green environmental protection, no-load loss<0.1W
Low ripple, low noise
Good output short circuit and overcurrent protection with self recovery capability
High efficiency and high power density
Input/output isolation withstand voltage 3000Vac
100% full load aging and testing
High reliability, long-life design, continuous working time greater than 100000 hours
Meet UL and CE safety requirements;
Using high-quality environmentally friendly waterproof thermal conductive adhesive for sealing, moisture-proof and vibration proof, meeting the IP65 standard for waterproof and dustproof
Economic solutions with high cost-effectiveness
Can work without external circuitry
1-year quality warranty period
Environment Condition
| Working Temerature | -25—+60 ℃ |
| Storage temperature | -40—+80 ℃ |
| Relative humidity | 5—95 % |
| Thermal methods | Natural cooling |
| Atmospheric pressure | 80—106 Kpa |
| Altitude | ≤2000 m |
| Vibration coefficient | 10~500Hz,2G10min./1cycle, 60min.each along X,Y,Z axes. Meets secondary road transportation requirements |
Input Features( test at room temperature)
| Rated input voltage | 100-240Vac |
| Input vlotage range | 85-305VAC/120-350VDC |
| The maximum input CURRENT | ≤0.4A |
| Input frequency | ≤47-63Hz |
| Input low start | ≤50mS |
| Long-term reliablity | MTBF≥100000H |
| External fuse recommended | 2A/250Vac, Slow blow |
Output Features(9V/4440mA)
| No-load rated output voltage | 9.0±0.2Vdc |
| Full-load rated output voltage | 9.0±0.2Vdc |
| Short term maximum output current | ≥6660mA |
| Rated output current | 4440mA |
| Voltage regulation rate | ±0.2% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |
| Output over-current protection Output maximum load | 110-150% A |
| Ripple/Noise | ≤100mVp-p(Typ:50) |
Output Features(12V/3330mA)
| No-load rated output voltage | 12.0±0.1Vdc |
| Full-load rated output voltage | 12.0±0.1Vdc |
| Short term maximum output current | ≥5000mA |
| Rated output current | 3330mA |
| Voltage regulation rate | ±0.2% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |
| Output over-current protection Output maximum load | 110-150% A |
| Ripple/Noise | ≤100mVp-p(Typ:50) |
Output Features(15V/2660mA)
| No-load rated output voltage | 15.0±0.31Vdc |
| Full-load rated output voltage | 15.0±0.1Vdc |
| Short term maximum output current | ≥3900mA |
| Rated output current | 2660mA |
| Voltage regulation rate | ±0.1% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |
| Output over-current protection Output maximum load | 110-150% A |
| Ripple/Noise | ≤100mVp-p(Typ:50) |
Output Features(18V/2220mA)
| No-load rated output voltage | 18.0±0.1Vdc |
| Full-load rated output voltage | 18.0±0.1Vdc |
| Short term maximum output current | ≥3330mA |
| Rated output current | 2220mA |
| Voltage regulation rate | ±0.1% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |
| Output over-current protection Output maximum load | 110-150% A |
| Ripple/Noise | ≤100mVp-p(Typ:50) |
Output Features(24V/1660mA)
| No-load rated output voltage | 24.0±0.2Vdc |
| Full-load rated output voltage | 24.0±0.2Vdc |
| Short term maximum output current | ≥2500mA |
| Rated output current | 1660mA |
| Voltage regulation rate | ±0.2% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |
| Output over-current protection Output maximum load | 110-150% A |
| Ripple/Noise | ≤100mVp-p(Typ:50) |
Input Voltage & Load Characteristics

Working Environment Temperature & Load Characteristics

Typical Application Circuit

Parameter Recommendation
| Parameter Recommendation | Function | Function |
| F1/Fuse | When the module is abnormal, protect the circuit from damage | 2A/250Vac, slow fuse |
| MOV1/Varistor | Protect the module from damage during accumulated surges | 10D561K(The cumulative surge is to protect the module from damage) |
| C1/Safety capacitance | Filtering, security protection (EMC certification) | 0.1uF/275VAC(Filtering/safety protection/EMC certification) |
| L1/common mode inductor | EMC certification) | Inductance: 10-30mH, testing requirements: 1KHZ/0.3V current: 300-700mA |
Note:
Fuses and varistors are the basic protection circuits (must be connected).
If certification is required, safety capacitors and common mode inductors cannot be omitted. (This product comes with built-in EMI components, and there is no need to add X at the primary level Capacitors and common mode inductors. )
Safety Characteristics
Meet UL/CE requirements(UL/CE certification requires customers to self-certify)
Safe compatible with battery
The input end design adopts UL certification 1A insurance
The fire ration of PCB board is 94-V0
Safety standards comply with UL1012,EN60950,UL60950
Insulation voltage I/P-O/P>2500Vac
Insulation resistance I/P-O/P>100M 0hms/500Vdc 25℃ 70%RH
Conforms to radiation EN55011, EN55022(CISPR22)
Electrostatic discharge IEC/EN 61000-4--2 level4 8KV/15KV
Temperature rise safety design
Under normal conditons, the maximum temperature rise of the inner surface of the power supply capacitor,
main converter, etc. does not exceed 90℃,and the maximum temperature rise of the shell surface does not exceed 60℃



